27.4° | 2:49 pm | Today | 4:54 am | 15.7° |
35.2° | 6 | November | 20 | 13.6° |
41.2° | Jan , 26 | 2024 | Jun , 19 | 2.2° |
8.7 | 3:44 pm | Today | 3:39 pm | 16.6 |
27.7 | 17 | November | 14 | 38.5 |
32.8 | Sep , 30 | 2024 | Sep , 12 | 56.8 |
7 | 13 |
Wind | Gust |
11° N |
Partly Cloudy |
|
Temperature 25.9°C
Windspeed-Gust 6.9-16.6 km/h UVI 5 |
Ecowitt_Lcl - Pantech 2550 - Kellyville Ridge, NSW Australia | Credits, contact and . . . |