24.4° | 9:04 am | Today | 4:54 am | 15.7° |
35.2° | 6 | November | 20 | 13.6° |
41.2° | Jan , 26 | 2024 | Jun , 19 | 2.2° |
6.1 | 9:29 am | Today | 9:14 am | 11.1 |
27.7 | 17 | November | 14 | 38.5 |
32.8 | Sep , 30 | 2024 | Sep , 12 | 56.8 |
0 | 4 |
Wind | Gust |
135° SE |
Mostly Scattered Clouds |
|
Temperature 23.6°C
Windspeed-Gust 0.3-11.1 km/h UVI 1 |
Ecowitt_Lcl - Pantech 2550 - Kellyville Ridge, NSW Australia | Credits, contact and . . . |