20.9° | 10:04 am | Today | 5:34 am | 8.5° |
24.6° | 1 | October | 4 | 8.5° |
41.2° | Jan , 26 | 2024 | Jun , 19 | 2.2° |
7.2 | 9:24 am | Today | 10:04 am | 11.1 |
26.2 | 2 | October | 2 | 40.4 |
32.8 | Sep , 30 | 2024 | Sep , 12 | 56.8 |
6 | 7 |
Wind | Gust |
151° SSE |
Clear |
|
Temperature 20.7°C
Windspeed-Gust 5.5-11.1 km/h UVI 4 |
Ecowitt_Lcl - Pantech 2550 - Kellyville Ridge, NSW Australia | Credits, contact and . . . |