14.9° | 7:59 am | Today | 6:18 am | 11.6° |
30.6° | 11 | April | 18 | 11.6° |
44.2° | Jan , 28 | 2025 | Apr , 18 | 11.6° |
0 | 12:08 am | Today | 12:08 am | 0 |
28 | 14 | April | 14 | 49.7 |
48 | Jan , 17 | 2025 | Jan , 18 | 71.6 |
0 | 0 |
Wind | Gust |
139° SE |
Partly Cloudy |
|
Temperature 15°C
Windspeed 0 km/h UVI 1 |
![]() |
Ecowitt_Lcl - Pantech 2550 - Kellyville Ridge, NSW Australia |
Credits, contact and . . . |