25.5° | 9:34 am | Today | 5:39 am | 21.5° |
38.1° | 13 | December | 12 | 15.7° |
41.2° | Jan , 26 | 2024 | Jun , 19 | 2.2° |
11.1 | 12:29 am | Today | 12:09 am | 14.8 |
27.7 | 10 | December | 13 | 42.2 |
32.8 | Sep , 30 | 2024 | Sep , 12 | 56.8 |
0 | 2 |
Wind | Gust |
144° SE |
Partly Cloudy |
|
Temperature 25.6°C
Windspeed-Gust 0-14.8 km/h UVI 2 |
Ecowitt_Lcl - Pantech 2550 - Kellyville Ridge, NSW Australia | Credits, contact and . . . |