12.1° | 12:09 am | Today | 6:49 am | 7.5° |
21.5° | 6 | July | 5 | 4.2° |
44.2° | Jan , 28 | 2025 | Jun , 19 | 2.0° |
5.5 | 3:24 am | Today | 3:04 am | 11.1 |
19.5 | 3 | July | 2 | 34.9 |
48 | Jan , 17 | 2025 | Jan , 18 | 71.6 |
0 | 0 |
Wind | Gust |
130° SE |
Clear |
|
Temperature 8°C
Windspeed-Gust 0-11.1 km/h |
![]() |
Ecowitt_Lcl - Pantech 2550 - Kellyville Ridge, NSW Australia |
Credits, contact and . . . |