22.1° | 12:54 pm | Today | 3:34 am | 15.2° |
27.4° | 7 | May | 9 | 9.3° |
44.2° | Jan , 28 | 2025 | May , 9 | 9.3° |
10.5 | 4:14 pm | Today | 4:03 pm | 14.8 |
35.2 | 1 | May | 1 | 55 |
48 | Jan , 17 | 2025 | Jan , 18 | 71.6 |
0 | 0 |
Wind | Gust |
151° SSE |
Area Showers |
|
Temperature 16.7°C
Windspeed-Gust 0-14.8 km/h |
![]() |
Ecowitt_Lcl - Pantech 2550 - Kellyville Ridge, NSW Australia |
Credits, contact and . . . |