24.5° | 9:13 am | Today | 5:39 am | 21.5° |
38.1° | 13 | December | 12 | 15.7° |
41.2° | Jan , 26 | 2024 | Jun , 19 | 2.2° |
3.1 | 12:29 am | Today | 12:09 am | 4.1 |
7.7 | 10 | December | 13 | 11.7 |
9.1 | Sep , 30 | 2024 | Sep , 12 | 15.8 |
1 | 3 |
Wind | Gust |
173° S |
Partly Cloudy |
|
Temperature 24.4°C
Windspeed-Gust 0.5-4.1 m/s UVI 2 |
Ecowitt_Lcl - Pantech 2550 - Kellyville Ridge, NSW Australia | Credits, contact and . . . |