18.6° | 12:09 am | Today | 12:09 am | 18.6° |
35.2° | 6 | November | 3 | 13.7° |
41.2° | Jan , 26 | 2024 | Jun , 19 | 2.2° |
5.6 | 12:09 am | Today | 12:09 am | 8.1 |
15.7 | 14 | November | 14 | 23.9 |
20.4 | Sep , 30 | 2024 | Sep , 12 | 35.3 |
3 | 6 |
Wind | Gust |
156° SSE |
Overcast |
|
Temperature 18.6°C
Windspeed-Gust 2.5-8.1 mph |
Ecowitt_Lcl - Pantech 2550 - Kellyville Ridge, NSW Australia | Credits, contact and . . . |