18.6° | 12:09 am | Today | 12:24 am | 18.5° |
35.2° | 6 | November | 3 | 13.7° |
41.2° | Jan , 26 | 2024 | Jun , 19 | 2.2° |
14.3 | 12:54 am | Today | 12:45 am | 18.3 |
25.3 | 14 | November | 14 | 38.5 |
32.8 | Sep , 30 | 2024 | Sep , 12 | 56.8 |
12 | 17 |
Wind | Gust |
146° SE |
Overcast |
|
Temperature 18.5°C
Windspeed-Gust 12.2-18.3 km/h |
Ecowitt_Lcl - Pantech 2550 - Kellyville Ridge, NSW Australia | Credits, contact and . . . |