| 16.1° | 11:39 am | Today | 5:49 am | 11.9° |
| 36.1° | 12 | October | 9 | 9.0° |
| 43.6° | Jan , 10 | 2026 | Jul , 24 | 2.5° |
| 14.3 | 12:29 am | Today | 12:29 am | 23.8 |
| 22.4 | 7 | October | 7 | 27.7 |
| 33.5 | Sep , 21 | 2026 | May , 7 | 51.5 |
| 10 | 17 |
| Wind | Gust |
| 234° SW | |
| Mostly Scattered Clouds |
|
| Temperature 16°C
Windspeed-Gust 10.1-23.8 km/h UVI 3 |
|
|
WU-api - Pantech 2550 - Kellyville Ridge, NSW Australia |
Credits, contact and . . . |