32.2° | 12:09 pm | Today | 6:24 am | 19.6° |
35.2° | 4 | February | 2 | 17.5° |
44.2° | Jan , 28 | 2025 | Jan , 20 | 13.7° |
5.5 | 9:39 am | Today | 9:54 am | 11.1 |
18 | 5 | February | 5 | 25.6 |
48 | Jan , 17 | 2025 | Jan , 18 | 71.6 |
3 | 7 |
Wind | Gust |
83° E |
Clear |
|
Temperature 32.2°C
Windspeed-Gust 3.2-11.1 km/h UVI 7 |
![]() |
Ecowitt_Lcl - Pantech 2550 - Kellyville Ridge, NSW Australia |
Credits, contact and . . . |